Townsville is a coastal city in northern Australia, known as a gateway to the Great Barrier Reef. Visitors can explore The Strand, a scenic waterfront promenade with beaches, parks, and ocean views. The nearby area of Castle Hill offers panoramic views over the city and Magnetic Island, which is popular for hiking, snorkeling, and wildlife spotting. The Reef HQ Aquarium highlights marine life from the reef, while the Museum of Tropical Queensland highlights regional history and culture. Townsville combines tropical landscapes, coastal activities, and a relaxed city life.
Language:
English
Currency:
Australian dollar (AUD)
| Townsville, Australia Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 88 | 88 | 87 | 85 | 81 | 78 | 77 | 79 | 82 | 85 | 87 | 88 |
| Low | 75 | 75 | 73 | 69 | 64 | 58 | 56 | 58 | 63 | 69 | 73 | 75 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 31 | 31 | 31 | 29 | 27 | 26 | 25 | 26 | 28 | 29 | 31 | 31 |
| Low | 24 | 24 | 23 | 21 | 18 | 14 | 13 | 14 | 17 | 21 | 23 | 24 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 11 | 12 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| Centimeters | 28 | 30 | 20 | 8 | 5 | 3 | 3 | 3 | 0 | 3 | 5 | 13 |
| Humidity | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 85 | 87 | 86 | 85 | 82 | 81 | 81 | 82 | 81 | 79 | 80 | 81 |
For information from the US Department of State about any destination, visit Travel.State.Gov.